School Information
| S/No. | Particulars | Details |
|---|---|---|
| 1, | Name of School with Address1. E-mail 2. Phone No. 3. Fax No. | VIDYASHRAM PUB SCHOOL KOTA-BARAN RD KOTA RAJ. VIDYASHRAM PUBLIC SCHOOL,VIDYA VIHAR, 7.3 KM STONE,(6.5 KM FROM ANTAGHAR CIRCLE) info@vpskota.co.in 7340065179 |
| 2. | Year of the establishment of the School | 2004 |
| 3. | Whether NOC from State1. NOC No. 2. NOC issuing date | YesSHIVIRA/MIDDLE/A-4/CBSE/2005-06 29/06/2005 |
| 4. | Is the school recognized? If yes by which authority | CBSE, New Delhi |
| 5. | Status of Affiliation Permanent/Regular/Provisional1. Affiliation No. 2. Affiliation with the Board since 3. Extension of affiliation up to | Provisional1730252 01/04/2004 31/03/2031 |
| 6. | Name of Society Registered under Section 25 of the Company Act. 1956. Period up to which Registration of Trust/Society is valid. | KOTA EDUCATION AND RURAL DEVELOPMENT SOCIETY |
| 7. | School Management Committee | |
| 8. | Name and official address of the Manager1. E-mail 2. Phone No. | Mr Raghav Agarwal VIDYASHRAM PUB SCHOOL KOTA-BARAN RD KOTA RAJ. VIDYASHRAM PUBLIC SCHOOL,VIDYA VIHAR, 7.3 KM STONE,(6.5 KM FROM ANTAGHAR CIRCLE) info@vpskota.co.in +91 -8829037179 |
| 9. | Area of School Campus 1. In Acres 2. In Sq. mtrs 3. Built-up area(Sq Mtrs) 4. Area of Playground in Sq. Mtrs. 5. Other facilities:- (i) Swimming Pool (ii) Indoor games (iii) Dance Rooms (iv) Gymnasium (v) Music Rooms (vi) Hostels (vii) Health and Medical Checkup (viii) NCC for girls | 4.5 32880 4800 30100No Yes Yes No Yes No Yes No |
| 10. | Details of fee structure 2025-2026 (Quarterly)(a) Nursery Class (b) Pre Prep & Prep Class (c) I to V Class (d) VI to VIII Class (e) IX & X Class (f) XI & XII Commerce (g) XI & XII Science | 4800/- 4800/- 6210/- 6960/- 7320/- 9500/- 9500/- |
| 11. | Transport facility1. Own buses 2. Buses hired on a contract basis 3. Details of transport charges | Yes Yes Route wise |
| 12. | Particulars of teaching staff | |
| 13. | Mode of payment of salary 1. Name of the Bank through which salary is drawing2. Through single cheque transfer advice | ICICI bankYes |
| 14. | Library facilities 1. Size of the Library in Sq. Feet 2. No. of Periodicals 3. No. of Dailies 4. No. of reference books class-wise 5. No. Of Magazine 6. Others | 14′ x 73′ 06 03 170 5 1035 |
| 15. | Name of the Grievance/redressal Officer with E-mail, Phone No. | Mr. Jaivir Singh E-mail – singhjaivir23@gmail.com Phone No. – 9660022760 |
| 16. | Members of Sexual Harassment Committee | Mr.Jaivir Singh (Principal) Mr. Chanchal Saxena (PGT), Mr. Raj Kumar (PGT), Mrs. Priyanka Saxena ( PTI) Mrs.Ritu Hada (TGT) LAVYA SHARMA ( Head Boy) KAJAL YADAV (Head Girl) |
| 17. | Academic session period | From – 01 April to 31st March |
| 18. | Vacation period | 1. Summer Vacation 2. Diwali Vacation 3. Winter Vacation |
| 19. | Admission period | 01 April to 31 June |
